• 124 Dien Bien Phu Street, Tan Dinh Ward, Ho Chi Minh City
  • [email protected]
  • (+84) 0287 1069 898
1 USD : 25,840 VND

The Volvo Group is one of the world’s leading manufacturers of trucks, buses, construction equipment and marine and industrial engines.

Adaption to high altitude and severe environment, innovative for premium and modern market, first choice in sustainable power solutions. Highly recommended for petrochemical industry.

Volvo Penta engines for power generation applications are built to be reliable and durable, engineered to satisfy the most demanding of challenges, no matter if the need calls for standby or prime power.

Source: VolvoPenta.com

Articles related to #Volvo Penta
Related products Volvo Penta
Model Canopy Origin Standby Power Prime Power Engine Alternator Price (VND) Lead time (days)
KVA KW KVA KW Brand Model Origin Brand Model Origin
Volvo Penta-130kVA Open Vietnam 145 115 130 105 Volvo Penta TAD 532GE Đức Mecc Alte ECP34 2M4 G7 (India) 433,256,326 110
Volvo Penta-130kVA Silent Vietnam 145 115 130 105 Volvo Penta TAD 532GE Đức Mecc Alte ECP34 2M4 G7 (India) 444,988,280 110
Volvo Penta-150kVA Open Vietnam 165 130 150 120 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 1L4 G7 (China) 498,908,115 110
Volvo Penta-150kVA Silent Vietnam 165 130 150 120 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 1L4 G7 (China) 510,640,069 110
Volvo Penta-200kVA Open Vietnam 220 175 200 160 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 2S4 C G7 (India) 627,814,225 110
Volvo Penta-205kVA Open Vietnam 225 180 205 160 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 1M4 C G7 (China) 655,458,743 110
Volvo Penta-200kVA Silent Vietnam 220 175 200 160 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 2S4 C G7 (India) 664,667,411 110
Volvo Penta-205kVA Silent Vietnam 225 180 205 160 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 1M4 C G7 (China) 680,972,179 110
Volvo Penta-255kVA Open Vietnam 280 225 255 205 Volvo Penta TAD 841GE G7 (India) Mecc Alte ECO38 1L4 C G7 (India) 722,062,479 110
Volvo Penta-255kVA Silent Vietnam 280 225 255 205 Volvo Penta TAD 841GE G7 (India) Mecc Alte ECO38 1L4 C G7 (India) 745,770,085 110
Volvo Penta-305kVA Open Vietnam 335 265 305 240 Volvo Penta TAD 842GE G7 (India) Mecc Alte ECO38 2L4 C G7 (China) 808,951,154 110
Volvo Penta-325kVA Open Vietnam 355 285 325 260 Volvo Penta TAD 843GE G7 (India) Mecc Alte ECO38 2L4 C G7 (China) 811,080,053 110
Volvo Penta-315kVA Open Vietnam 345 275 315 250 Volvo Penta TAD 1341GE-B Sweden Sinocox SMF315E China 826,028,638 60
Volvo Penta-305kVA Silent Vietnam 335 265 305 240 Volvo Penta TAD 842GE G7 (India) Mecc Alte ECO38 2L4 C G7 (China) 836,231,659 110
Volvo Penta-325kVA Silent Vietnam 355 285 325 260 Volvo Penta TAD 843GE G7 (India) Mecc Alte ECO38 2L4 C G7 (China) 838,360,559 110

More