• 98 Nguyen Cong Tru Nguyen Thai Binh Ward, District 1, Ho Chi Minh City
  • [email protected]
  • (+84) 0287 1069 898
1 USD : 25,120 VND

The Volvo Group is one of the world’s leading manufacturers of trucks, buses, construction equipment and marine and industrial engines.

Adaption to high altitude and severe environment, innovative for premium and modern market, first choice in sustainable power solutions. Highly recommended for petrochemical industry.

Volvo Penta engines for power generation applications are built to be reliable and durable, engineered to satisfy the most demanding of challenges, no matter if the need calls for standby or prime power.

Source: VolvoPenta.com

Articles related to #Volvo Penta
Related products Volvo Penta
Model Canopy Origin Standby Power Prime Power Engine Alternator Price (VND) Lead time (days)
KVA KW KVA KW Brand Model Origin Brand Model Origin
Volvo Penta-85kVA Open Vietnam 96 77 85 68 Volvo Penta TAD 530GE Đức Mecc Alte ECP34 1S4 G7 (China) 384,895,346 45
Volvo Penta-88kVA Open Vietnam 96 77 88 70 Volvo Penta TAD 531GE Đức Mecc Alte ECP34 1S4 G7 (China) 393,254,502 45
Volvo Penta-99kVA Open Vietnam 110 88 99 79 Volvo Penta TAD 531GE Đức Mecc Alte ECP34 2S4 G7 (China) 398,530,109 45
Volvo Penta-132kVA Open Vietnam 147 117 132 105 Volvo Penta TAD 532GE Đức Mecc Alte ECP34 2M4 G7 (China) 411,906,036 50
Volvo Penta-85kVA Silent Vietnam 96 77 85 68 Volvo Penta TAD 530GE Đức Mecc Alte ECP34 1S4 G7 (China) 418,195,046 45
Volvo Penta-100kVA Open Vietnam 112 89 100 80 Volvo Penta TAD 531GE Đức Mecc Alte ECP34 1L4 G7 (China) 418,728,960 40
Volvo Penta-132kVA Silent Vietnam 147 117 132 105 Volvo Penta TAD 532GE Đức Mecc Alte ECP34 2M4 G7 (China) 423,181,490 50
Volvo Penta-88kVA Silent Vietnam 96 77 88 70 Volvo Penta TAD 531GE Đức Mecc Alte ECP34 1S4 G7 (China) 426,554,202 45
Volvo Penta-100kVA Silent Vietnam 112 89 100 80 Volvo Penta TAD 531GE Đức Mecc Alte ECP34 1L4 G7 (China) 430,004,415 40
Volvo Penta-99kVA Silent Vietnam 110 88 99 79 Volvo Penta TAD 531GE Đức Mecc Alte ECP34 2S4 G7 (China) 431,829,809 45
Volvo Penta-135kVA Open Vietnam 149 119 135 108 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 2M4 G7 (China) 465,871,039 50
Volvo Penta-150kVA Open Vietnam 165 132 150 120 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 1L4 G7 (China) 466,953,242 50
Volvo Penta-135kVA Silent Vietnam 149 119 135 108 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 2M4 G7 (China) 477,146,493 50
Volvo Penta-150kVA Silent Vietnam 165 132 150 120 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 1L4 G7 (China) 478,228,697 50
Volvo Penta-155kVA Open Vietnam 173 138 155 124 Volvo Penta TAD 731GE Đức Mecc Alte ECO38 2M4 G7 (China) 497,867,609 50

More