For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
| Standby Power : | 2270 kVA |
| Prime Power: | 2065 kVA |
| Voltages: | 380/220V |
| Engine: | 16M33G2250/5 |
| Alternator: | Sinocox |
| Model | Origin | Engine origin | Alternator | Price (USD) | Lead time (days) | ||
|---|---|---|---|---|---|---|---|
| DGS-2270B | Vietnam | China | SMF450H (China) | 172,829 | 70 |
|
|
| DGS-2270B | Vietnam | China | SMF450H (China) | 187,128 | 70 |
|
| Brand | |
|---|---|
|
DIGENSO DGS-2270B Engine origin: China
172,829 60 day(s) |
|
|
DIGENSO DGS-2270B Engine origin: China
187,128 60 day(s) |