For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
Standby Power : | 350 kVA |
Prime Power: | 320 kVA |
Voltages: | 380/220V |
Engine: | 6M16G350/5 |
Alternator: | Sinocox |
Model | Origin | Engine origin | Alternator | Price (USD) | Lead time (days) | ||
---|---|---|---|---|---|---|---|
DGS-350B | Vietnam | China | SMF355DS (China) | 20,945 | 55 |
|
|
DGS-350B | Vietnam | China | SMF355D (China) | 21,263 | 55 |
|
Brand | |
---|---|
DIGENSO DGS-350B Engine origin: China
20,945 45 day(s) |
|
DIGENSO DGS-350B Engine origin: China
21,263 45 day(s) |