For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
Standby Power : | 440 kVA |
Prime Power: | 400 kVA |
Voltages: | 380/220V |
Engine: | 6M21G440/5 |
Alternator: | Sinocox |
Model | Origin | Engine origin | Alternator | Price (VND) | Lead time (days) | ||
---|---|---|---|---|---|---|---|
DGS-440B | Vietnam | China | SMF315G (China) | 597,024,031 | 55 |
|
|
DGS-440B | Vietnam | China | SMF315G (China) | 597,024,031 | 55 |
|
Brand | |
---|---|
DIGENSO DGS-440B Engine origin: China
597,024,031 45 day(s) |
|
DIGENSO DGS-440B Engine origin: China
597,024,031 45 day(s) |