For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
Standby Power : | 495 kVA |
Prime Power: | 450 kVA |
Voltages: | 380/220V |
Engine: | 6M21G550/5 |
Alternator: | Mecc Alte |
Model | Origin | Engine origin | Alternator | Price (USD) | Lead time (days) | ||
---|---|---|---|---|---|---|---|
DGS-495B | Vietnam | China | ECO40 2S4 C (G7 (China)) | 29,324 | 70 |
|
|
DGS-495B | Vietnam | China | ECO40 2S4 C (Italia) | 32,387 | 70 |
|
Brand | |
---|---|
DIGENSO DGS-495B Engine origin: China
29,324 60 day(s) |
|
DIGENSO DGS-495B Engine origin: China
32,387 60 day(s) |