For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
| Standby Power : | 900 kVA |
| Prime Power: | 820 kVA |
| Voltages: | 380/220V |
| Engine: | 12M26G900/5 |
| Alternator: | Sinocox |
| Model | Origin | Engine origin | Alternator | Price (VND) | Lead time (days) | ||
|---|---|---|---|---|---|---|---|
| DGS-900B | Vietnam | China | SMF400D (China) | 1,750,262,727 | 55 |
|
|
| DGS-900B | Vietnam | China | SMF450B (China) | 1,880,812,159 | 55 |
|
| Brand | |
|---|---|
|
DIGENSO DGS-900B Engine origin: China
1,750,262,727 45 day(s) |
|
|
DIGENSO DGS-900B Engine origin: China
1,880,812,159 45 day(s) |