For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
Standby Power : | 960 kVA |
Prime Power: | 875 kVA |
Voltages: | 380/220V |
Engine: | 12M26G1000/5 |
Alternator: | Sinocox |
Model | Origin | Engine origin | Alternator | Price (USD) | Lead time (days) | ||
---|---|---|---|---|---|---|---|
DGS-960B | Vietnam | China | SMF400D (China) | 72,663 | 55 |
|
|
DGS-960B | Vietnam | China | SMF450B (China) | 77,606 | 55 |
|
Brand | |
---|---|
DIGENSO DGS-960B Engine origin: China
72,663 45 day(s) |
|
DIGENSO DGS-960B Engine origin: China
77,606 45 day(s) |