For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Baudouin's Network now supports our customers in over 130 countries with specification, commissioning, service and genuine spare parts.
Baudouin.com
Standby Power : | 965 kVA |
Prime Power: | 875 kVA |
Voltages: | 380/220V |
Engine: | 12M26G1000/5 |
Alternator: | Sinocox |
Model | Origin | Engine origin | Alternator | Price (VND) | Lead time (days) | ||
---|---|---|---|---|---|---|---|
DGS-965B | Vietnam | China | SMF400D (China) | 1,840,712,727 | 55 |
|
|
DGS-965B | Vietnam | China | SMF450B (China) | 1,970,026,364 | 55 |
|
Brand | |
---|---|
DIGENSO DGS-965B Engine origin: China
1,840,712,727 45 day(s) |
|
DIGENSO DGS-965B Engine origin: China
1,970,026,364 45 day(s) |